Proxy Report

osm-tah-cache.firefishy.com
Report period: 05.Jul 07 04:17:46 - 12.Oct 07 04:13:50
Generated at: 13.Oct 07 01:07:50

Table of Content / Overview
Summary - - -
Incoming requests by method most requested method GET 17676126 Requests
Incoming UDP-requests by status - - no requests found
Incoming TCP-requests by status most incoming request by status to HIT 11257642 Requests
Outgoing requests by status most outgoing request to DIRECT Fetch from Source 9650843 Requests
Outgoing requests by destination most requested destination DIRECT 9650843 Requests
Request-destinations by 2nd-level-domain most requested 2nd-level-domain *.firefishy.com 17658598 Requests
Request-destinations by toplevel-domain most requested toplevel-domain *.com 17658598 Requests
TCP-Request-protocol most requested protocol http: 17658598 Requests
Requested content-type most requested content-type image/png 16372221 Requests
Requested extensions most requested extension png 17658281 Requests
Incoming UDP-requests by host - - no requests found
Incoming TCP-requests by host most active host 87.227.108.179 510296 Requests
Size Distribution Diagram most requested object_size 100-999 8650872 Requests
Performance in 1 day steps most active day 20.Jul 07 01:00 405280 Requests
UDP-Request duration distribution in msec - - no requests found
TCP-Request duration distribution in msec most frequent response time <= 50 3978722 Requests
UDP Response code distribution - - no requests found
TCP Response code distribution most frequent response code 200 14873555 Requests

Summary
Calamaris statistics    
lines parsed: lines 17676136
invalid lines: lines 0
parse time: sec 2819
parse speed: lines/sec 6270
Proxy statistics    
Total amount: requests 17676136
unique hosts/users: hosts 18455
Total Bandwidth: Byte 101G
Proxy efficiency (HIT [kB/sec] / DIRECT [kB/sec]): factor 1.24
Average speed increase: % 14.92
TCP response time of 100%% requests: msec 654
Cache statistics    
Total amount cached: requests 11257642
Request hit rate: % 63.69
Bandwidth savings: Byte 68284M
Bandwidth savings in Percent (Byte hit rate): % 66.30
Average cached object size: Byte 6360
Average direct object size: Byte 5669
Average object size: Byte 6109

Back to Top


Incoming requests by method
Graphic: Incoming requests by method
method request % sec/req Byte % kB/sec
GET 17676126 100.00 0.65 102985M 100.00 9.12
HEAD 9 0.00 0.24 3821 0.00 1.70
PROPFIND 1 0.00 0.03 778 0.00 30.39
Sum 17676136 100.00 0.65 102985M 100.00 9.12

Back to Top


Incoming UDP-requests by status
no matching requests

Back to Top


Incoming TCP-requests by status
Graphic: Incoming TCP-requests by status
status request % sec/req Byte % kB/sec
HIT 11257642 63.69 0.63 68284M 66.30 9.87
  TCP_MEM_HIT 4290739 24.27 0.35 36474M 35.42 24.76
  TCP_REFRESH_HIT 3232550 18.29 1.58 21929M 21.29 4.39
  TCP_HIT 2180018 12.33 0.17 8894720K 8.43 24.07
  TCP_IMS_HIT 1549327 8.77 0.06 1219031K 1.16 12.78
  TCP_NEGATIVE_HIT 5008 0.03 0.02 3467675 0.00 44.94
MISS 6418354 36.31 0.69 34699M 33.69 7.97
  TCP_MISS 3568750 20.19 0.73 20476M 19.88 8.05
  TCP_REFRESH_MISS 1643527 9.30 0.69 8050257K 7.63 7.13
  TCP_CLIENT_REFRESH_MISS 1018208 5.76 0.51 5418166K 5.14 10.35
  TCP_SWAPFAIL_MISS 187869 1.06 1.07 1096176K 1.04 5.46
ERROR 140 0.00 127.40 3153919 0.00 0.17
  TCP_MISS 138 0.00 129.24 3150973 0.00 0.17
  TCP_SWAPFAIL_MISS 2 0.00 0.09 2946 0.00 15.89
Sum 17676136 100.00 0.65 102985M 100.00 9.12

Back to Top


Outgoing requests by status
Graphic: Outgoing requests by status
status request % sec/req Byte % kB/sec
DIRECT Fetch from Source 9650843 100.00 0.99 56627M 100.00 6.06
  DIRECT 9650843 100.00 0.99 56627M 100.00 6.06
SIBLING 0 0.00 0.00 0 0.00 0.00
PARENT 0 0.00 0.00 0 0.00 0.00
Sum 9650843 100.00 0.99 56627M 100.00 6.06

Back to Top


Outgoing requests by destination
Graphic: Outgoing requests by destination
neighbor type request % sec/req Byte % kB/sec
DIRECT 9650843 100.00 0.99 56627M 100.00 6.06
Sum 9650843 100.00 0.99 56627M 100.00 6.06

Back to Top


Request-destinations by 2nd-level-domain
Graphic: Request-destinations by 2nd-level-domain
destination request % hit-% Byte % hit-%
*.firefishy.com 17658598 99.90 63.72 102972M 99.99 66.31
<error> 17538 0.10 28.56 13795271 0.01 25.14
Sum 17676136 100.00 63.69 102985M 100.00 66.30

Back to Top


Request-destinations by toplevel-domain
Graphic: Request-destinations by toplevel-domain
destination request % hit-% Byte % hit-%
*.com 17658598 99.90 63.72 102972M 99.99 66.31
<error> 17538 0.10 28.56 13795271 0.01 25.14
Sum 17676136 100.00 63.69 102985M 100.00 66.30

Back to Top


TCP-Request-protocol
Graphic: TCP-Request-protocol
protocol request % hit-% Byte % hit-%
http: 17658598 99.90 63.72 102972M 99.99 66.31
<error> 17538 0.10 28.56 13795271 0.01 25.14
Sum 17676136 100.00 63.69 102985M 100.00 66.30

Back to Top


Requested content-type
Graphic: Requested content-type
content-type request % hit-% Byte % hit-%
image/png 16372221 92.62 61.62 102545M 99.57 66.24
<unknown> 1285256 7.27 90.54 391750K 0.37 91.76
<error> 17538 0.10 28.56 13795271 0.01 25.14
text/html 1039 0.01 28.39 1077956 0.00 16.18
text/plain 51 0.00 74.51 25576 0.00 66.75
text/css 26 0.00 92.31 16067 0.00 91.09
image/gif 4 0.00 0.00 3276 0.00 0.00
application/x-gzip 1 0.00 0.00 45656646 0.04 0.00
Sum 17676136 100.00 63.69 102985M 100.00 66.30

Back to Top


Requested extensions
Graphic: Requested extensions
extensions request % hit-% Byte % hit-%
png 17658281 99.90 63.72 102928M 99.94 66.34
<error> 17538 0.10 28.56 13795271 0.01 25.14
<none> 152 0.00 4.61 612811 0.00 8.02
txt 41 0.00 90.24 21430 0.00 77.64
css 38 0.00 94.74 19715 0.00 92.74
<dynamic> 37 0.00 10.81 188942 0.00 3.25
png_details 18 0.00 5.56 9133 0.00 4.75
php 17 0.00 35.29 13230 0.00 36.20
gif 4 0.00 0.00 3276 0.00 0.00
png_detail 3 0.00 33.33 1853 0.00 35.29
htm 2 0.00 0.00 30203 0.00 0.00
png_status 2 0.00 0.00 1111 0.00 0.00
png_info 1 0.00 0.00 568 0.00 0.00
png_detaiks 1 0.00 0.00 556 0.00 0.00
gz 1 0.00 0.00 45656646 0.04 0.00
Sum 17676136 100.00 63.69 102985M 100.00 66.30

Back to Top


Incoming UDP-requests by host
no matching requests

Back to Top


Incoming TCP-requests by host
Graphic: Incoming TCP-requests by host
host request hit-% sec/req Byte hit-% kB/sec
87.227.108.179 510296 14.11 0.05 725085K 30.01 25.88
82.93.18.104 163330 85.20 1.05 1155481K 84.69 6.76
80.55.26.254 137402 57.55 0.46 584418K 52.63 9.34
212.111.241.81 136143 47.95 0.44 457932K 45.26 7.63
86.138.31.112 108247 79.76 1.89 892005K 70.41 4.35
81.100.182.92 104941 54.48 0.54 476664K 51.38 8.43
80.177.19.178 99126 46.82 0.42 891584K 49.25 21.19
83.226.116.84 95377 81.65 0.32 636265K 79.03 20.77
193.251.30.44 90195 65.73 0.18 195752K 75.76 11.75
134.155.69.91 85485 30.31 0.30 263956K 28.96 10.23
217.207.205.130 82778 49.86 0.28 379334K 48.36 16.22
82.4.7.217 77166 68.93 0.05 228107K 52.69 64.50
195.72.105.200 71241 2.99 0.13 63682440 22.36 6.58
132.187.108.163 69926 17.93 0.46 465140K 13.32 14.31
83.236.181.13 64427 72.19 0.28 352280K 76.94 19.70
80.176.128.67 63593 81.52 0.44 476949K 84.12 17.17
88.170.46.193 62667 50.49 0.26 279766K 41.37 17.29
88.161.63.249 61477 31.11 0.57 272946K 27.93 7.75
193.119.18.3 60837 50.53 0.39 388691K 52.81 16.21
82.239.124.164 60656 65.23 0.56 220880K 52.93 6.50
other: 18435 requesting hosts 15470826 66.06 0.60 93800M 67.26 8.31
Sum 17676136 63.69 0.65 102985M 66.30 9.12

Back to Top


Size Distribution Diagram
Graphic: Size Distribution Diagram
object-size (bytes) request hit-% sec/req Byte hit-% kB/sec
0-0 18030 6.07 21.60 0 0.00 0.00
100-999 8650872 66.42 0.22 4353795K 60.43 2.26
1000-9999 5605793 58.70 0.64 24861M 57.87 7.04
10000-99999 3397953 65.24 1.66 73428M 69.46 13.36
100000-999999 3487 81.88 1.96 410309K 81.40 59.99
10000000-99999999 1 0.00 489.63 45656646 0.00 91.06
Sum 17676136 63.69 0.65 102985M 66.30 9.12

Back to Top


Performance in 1 day steps
Graphic: Performance in 1 day steps
      incomin hit miss direct sibling fetch
date request Byte kB/sec kB/sec kB/sec kB/sec kB/sec kB/sec
05.Jul 07 01:00 204324 1182M 27.46 53.25 14.05 15.66    
06.Jul 07 01:00 191120 1118M 15.53 29.04 8.53 9.49    
07.Jul 07 01:00 164501 859M 21.31 18.83 24.40 17.77    
08.Jul 07 01:00 162048 816M 21.70 21.52 21.91 21.06    
09.Jul 07 01:00 153614 773M 24.76 27.13 22.76 18.61    
10.Jul 07 01:00 199839 1053M 21.85 29.27 16.83 16.04    
11.Jul 07 01:00 174591 847M 24.39 38.70 16.37 16.90    
12.Jul 07 01:00 174755 698M 18.45 22.30 15.40 13.66    
13.Jul 07 01:00 192581 832M 6.43 4.47 14.42 12.56    
14.Jul 07 01:00 116068 570M 23.47 19.99 31.77 34.38    
15.Jul 07 01:00 136131 699M 24.02 25.00 22.69 27.69    
16.Jul 07 01:00 208216 950M 13.72 15.61 11.76 8.70    
17.Jul 07 01:00 250062 1204M 13.77 19.40 9.68 9.41    
18.Jul 07 01:00 119778 603M 1.11 1.03 1.28 0.67    
19.Jul 07 01:00 186530 849M 21.12 28.87 15.25 13.32    
20.Jul 07 01:00 405280 1381M 14.24 12.53 16.59 16.48    
21.Jul 07 01:00 337673 1033M 1.13 1.05 1.21 0.73    
22.Jul 07 01:00 371306 1660M 27.75 31.25 24.58 22.03    
23.Jul 07 01:00 386511 1848M 10.90 14.86 8.17 6.45    
24.Jul 07 01:00 369076 1821M 6.44 6.78 5.95 3.58    
25.Jul 07 01:00 295489 1942M 22.20 33.23 13.01 14.88    
26.Jul 07 01:00 267648 1422M 8.82 8.25 10.36 4.73    
27.Jul 07 01:00 234189 1243M 24.49 27.96 21.37 21.44    
28.Jul 07 01:00 132331 725M 36.20 43.04 27.95 29.66    
29.Jul 07 01:00 84601 470M 31.61 56.63 15.79 23.58    
30.Jul 07 01:00 163796 833M 17.67 22.56 12.84 16.02    
31.Jul 07 01:00 155098 772M 17.81 16.21 21.18 18.20    
01.Aug 07 01:00 170796 867M 23.09 25.73 19.74 23.23    
02.Aug 07 01:00 147853 761M 15.30 14.00 17.59 15.36    
03.Aug 07 01:00 149635 851M 9.10 10.40 8.16 10.90    
04.Aug 07 01:00 125366 685M 27.87 38.99 18.32 24.17    
05.Aug 07 01:00 98785 561M 7.27 6.35 10.19 4.64    
06.Aug 07 01:00 134499 833M 6.98 6.18 10.30 4.45    
07.Aug 07 01:00 134186 838M 5.25 4.45 9.09 7.81    
08.Aug 07 01:00 121864 774M 9.39 8.66 11.83 6.39    
09.Aug 07 01:00 144954 877M 13.83 20.87 7.11 9.64    
10.Aug 07 01:00 172797 879M 13.86 14.27 13.09 14.44    
11.Aug 07 01:00 119351 633M 19.37 20.20 17.57 21.50    
12.Aug 07 01:00 146961 786M 18.13 17.38 22.03 20.82    
13.Aug 07 01:00 157489 873M 10.16 19.37 5.46 7.83    
14.Aug 07 01:00 171542 991M 21.31 19.55 26.93 25.63    
15.Aug 07 01:00 161433 855M 20.58 19.49 22.46 20.57    
16.Aug 07 01:00 128196 694M 19.47 18.62 21.09 19.93    
17.Aug 07 01:00 137117 845M 27.67 30.71 23.55 24.62    
18.Aug 07 01:00 121603 712M 28.46 26.70 32.45 33.71    
19.Aug 07 01:00 135953 795M 21.06 24.67 16.94 17.82    
20.Aug 07 01:00 180710 1015M 15.15 15.89 13.87 10.31    
21.Aug 07 01:00 179054 1089M 17.54 20.43 13.31 11.76    
22.Aug 07 01:00 159582 857M 10.66 12.10 8.49 9.03    
23.Aug 07 01:00 116523 620M 18.86 24.15 13.54 12.73    
24.Aug 07 01:00 131107 768M 22.50 25.09 19.19 17.68    
25.Aug 07 01:00 113812 743M 4.73 5.53 3.80 2.78    
26.Aug 07 01:00 168528 935M 8.11 9.55 6.28 4.65    
27.Aug 07 01:00 146439 929M 3.19 3.43 2.78 1.86    
28.Aug 07 01:00 166364 941M 23.42 28.91 17.15 16.45    
29.Aug 07 01:00 127699 781M 32.11 39.20 23.73 24.49    
30.Aug 07 01:00 126116 726M 36.43 43.01 29.32 27.80    
31.Aug 07 01:00 130330 775M 8.58 10.61 6.28 6.58    
01.Sep 07 01:00 182717 1022M 17.84 20.97 14.35 13.17    
02.Sep 07 01:00 212012 1421M 19.24 22.21 15.12 14.37    
03.Sep 07 01:00 253278 1538M 5.89 8.00 3.98 3.66    
04.Sep 07 01:00 279969 1343M 9.88 12.03 7.90 6.96    
05.Sep 07 01:00 210984 1369M 20.07 28.25 14.93 14.63    
06.Sep 07 01:00 165165 1033M 8.38 10.31 6.32 5.75    
07.Sep 07 01:00 163713 1067M 1.99 2.22 1.65 1.22    
08.Sep 07 01:00 146454 926M 1.23 0.99 2.02 0.84    
09.Sep 07 01:00 180607 1154M 10.39 13.05 7.61 7.53    
10.Sep 07 01:00 180535 1145M 17.23 21.27 12.03 13.14    
11.Sep 07 01:00 186639 1087M 4.76 5.51 3.63 2.81    
12.Sep 07 01:00 173080 929M 10.46 11.51 8.38 8.00    
13.Sep 07 01:00 197747 1313M 18.91 25.37 12.51 13.17    
14.Sep 07 01:00 195758 1303M 27.58 26.67 29.53 26.84    
15.Sep 07 01:00 210680 1215M 23.55 28.36 18.74 17.67    
16.Sep 07 01:00 200636 1163M 27.04 29.24 23.46 23.44    
17.Sep 07 01:00 254594 1506M 17.76 19.64 14.94 11.74    
18.Sep 07 01:00 262171 1677M 15.88 23.86 8.27 8.22    
19.Sep 07 01:00 263806 1859M 18.65 25.86 10.69 11.56    
20.Sep 07 01:00 146552 1016M 6.54 7.29 5.09 4.10    
21.Sep 07 01:00 104695 755M 7.30 7.44 6.83 7.19    
22.Sep 07 01:00 188436 1222M 14.38 17.74 9.11 9.12    
23.Sep 07 01:00 226153 1805M 12.77 14.81 7.57 7.27    
24.Sep 07 01:00 219995 1760M 12.76 15.68 7.41 7.95    
25.Sep 07 01:00 184516 1315M 6.56 6.42 6.84 5.40    
26.Sep 07 01:00 151490 1208M 3.66 3.25 4.60 2.18    
27.Sep 07 01:00 175780 1163M 12.07 15.93 7.74 7.69    
28.Sep 07 01:00 156665 1090M 11.37 15.43 6.74 6.92    
29.Sep 07 01:00 134251 971M 13.54 17.05 8.90 8.74    
30.Sep 07 01:00 152085 1090M 11.05 11.97 9.45 7.48    
01.Oct 07 01:00 164920 1268M 9.92 12.12 6.80 6.32    
02.Oct 07 01:00 173389 1153M 11.08 11.54 9.76 9.51    
03.Oct 07 01:00 145823 1057M 2.70 2.50 3.72 1.75    
04.Oct 07 01:00 163506 1178M 6.44 6.46 6.38 4.31    
05.Oct 07 01:00 132704 991M 18.19 20.72 12.53 13.32    
06.Oct 07 01:00 132470 918M 17.04 18.63 12.49 15.80    
07.Oct 07 01:00 112130 877M 10.77 14.93 6.13 8.24    
08.Oct 07 01:00 179255 1320M 15.34 19.52 8.92 9.57    
09.Oct 07 01:00 145660 1072M 13.52 17.65 8.33 10.01    
10.Oct 07 01:00 150698 1015M 11.09 13.28 6.93 7.11    
11.Oct 07 01:00 143815 1129M 8.10 7.94 8.71 5.65    
12.Oct 07 01:00 6803 55M 17.40 11.52 54.63 21.37    
overall 17676136 101G 9.12 9.87 7.97 6.06    

Back to Top


UDP-Request duration distribution in msec
no matching requests

Back to Top


TCP-Request duration distribution in msec
Graphic: TCP-Request duration distribution in msec
time request % hit-% sec/req Byte % hit-% kB/sec
<= 0.1 434699 2.46 99.97 0.00 1549018K 1.47 100.00 35634.26
<= 0.2 434699 2.46 99.97 0.00 1549018K 1.47 100.00 35634.26
<= 0.5 434699 2.46 99.97 0.00 1549018K 1.47 100.00 35634.26
<= 1 655139 3.71 99.97 0.00 2437336K 2.31 100.00 9235.48
<= 2 850298 4.81 99.89 0.00 3172030K 3.01 99.99 4848.51
<= 5 1671252 9.45 95.84 0.00 6152290K 5.83 96.35 1534.90
<= 10 3607256 20.41 79.03 0.01 11421M 11.09 88.68 597.72
<= 20 5942252 33.62 75.84 0.01 19213M 18.66 84.37 359.75
<= 50 9920974 56.13 71.60 0.02 35791M 34.75 77.59 193.73
<= 100 12920855 73.10 68.32 0.03 53625M 52.07 72.28 135.91
<= 200 14983362 84.77 65.96 0.05 71650M 69.57 68.72 105.63
<= 500 16497121 93.33 64.53 0.07 88575M 86.01 66.79 77.92
<= 1000 17052580 96.47 64.14 0.09 95399M 92.63 66.42 63.04
<= 2000 17292569 97.83 63.94 0.11 98810M 95.95 66.38 53.67
<= 5000 17498019 98.99 63.81 0.15 101250M 98.31 66.36 40.80
<= 10000 17590872 99.52 63.74 0.18 102178M 99.22 66.34 32.86
<= 20000 17636585 99.78 63.71 0.22 102587M 99.61 66.32 27.52
<= 50000 17655829 99.89 63.69 0.25 102763M 99.78 66.32 24.03
<= 100000 17661330 99.92 63.69 0.27 102815M 99.83 66.32 22.15
<= 200000 17667203 99.95 63.69 0.32 102859M 99.88 66.32 18.45
<= 500000 17672362 99.98 63.69 0.41 102936M 99.95 66.30 14.52
<= 1000000 17673688 99.99 63.69 0.47 102947M 99.96 66.30 12.66
<= 1e10 17676136 100.00 63.69 0.65 102985M 100.00 66.30 9.12
Sum 17676136 100.00 63.69 0.65 102985M 100.00 66.30 9.12

Back to Top


UDP Response code distribution
no matching requests

Back to Top


TCP Response code distribution
Graphic: TCP Response code distribution
status-code request % Byte %
000 (Used mostly with UDP traffic)